Sono stati ufficializzati gli iscritti alle Qualificazioni Olimpiche Europee in programma durante la prossima settimana in Lussemburgo. Gli atleti iscritti sono 70 nel maschile e 54 nel femminile. Di seguito l’elenco completo degli atleti e delle atlete iscritti.
 
OLYMPIC SINGLES QUALIFICATION 2012

UOMINI

NAME            ASSOC.    WR    PTS
1    GARDOS Robert    AUT    29    2171
2    CHTCHETININE Evgueni    BLR    62    2055
3    PLATONOV Pavel    BLR    132    1881
4    VOSTES Yannick    BEL    215    1707
5    JEAN Lauric    BEL    264    1617
6    DURANSPAHIC Admir    BIH    255    1634
7    GOLOVANOV Stanislav    BUL    213    1715
8    GABROVSKI Petko    BUL    422    1402
9    GACINA Andrej    CRO    58    2065
10    KOJIC Frane Tomislav    CRO    336    1495
11    KORBEL Petr    CZE    76    2027
12    PROKOPCOV Dmitryj    CZE    80    2012
13    SIMONCIK Josef    CZE    131    1883
14    BENTSEN Allan    DEN    119    1908
15    GROTH Jonathan    DEN    196    1738
16    SMIRNOV Aleksandr    EST    394    1444
17    OLAH Benedek    FIN    282    1567
18    LEBESSON Emmanuel    FRA    72    2037
19    ROBINOT Quentin    FRA    151    1828
20    STEGER Bastian    GER    26    2219
21    DRINKHALL Paul    GBR    106    1932
22    BAGGALEY Andrew    GBR    130    1884
23    PITCHFORD Liam    GBR    147    1842
24    PAPAGEORGIOU Konstantinos    GRE    203    1729
25    KOSIBA Daniel    HUN    212    1716
26    ZWICKL Daniel    HUN    200    1736
27    PATTANTYUS Adam    HUN    133    1880
28    STEPHENSEN Gudmundour    ISL    224    1695
29    RABINOVICH Shimon    ISR    324    1509
30    BEN ARI Omry    ISR    374    1462
31    BOBOCICA Mihai    ITA    85    1996
32    STOYANOV Niagol    ITA    159    1810
33    RECH DALDOSSO Marco    ITA    347    1489
34    BURGIS Matiss    LAT    122    1895
35    MIKUTIS Tomas    LTU    290    1551
36    UDRA Alfredas    LTU    434    1383
37    CIOCIU Traian    LUX    440    1377
38    MICHELY Gilles    LUX    461    1357
39    BAST Mile    LUX    750    1129
40    CEKIC Irfan    MNE    568    1272
41    ERLANDSEN Geir    NOR    232    1688
42    RONNEBERG Espen    NOR    363    1469
43    WANG Zeng Yi    POL    109    1926
44    SUCH Bartosz    POL    111    1925
45    GORAK Daniel    POL    89    1982
46    FREITAS Marcos    POR    37    2132
47    APOLONIA Tiago    POR    49    2094
48    MONTEIRO Joao    POR    57    2066
49    CIOTI Constantin    ROU    168    1788
50    IONESCU Ovidiu    ROU    195    1740
51    SKACHKOV Kirill    RUS    45    2108
52    KARAKASEVIC Aleksandar    SRB    56    2067
53    JEVTOVIC Marko    SRB    152    1826
54    PETE Zolt    SRB    157    1817
55    KEINATH Thomas    SVK    51    2089
56    PISTEJ Lubomir    SVK    146    1844
57    SEREDA Peter    SVK    157    1817
58    ZIBRAT Jan    SLO    246    1653
59    LASAN Sas    SLO    221    1702
60    HE Zhiwen    ESP    86    1991
61    MACHADO Carlos    ESP    84    2004
62    CANTERO Jesus    ESP    198    1737
63    LUNDQVIST Jens    SWE    43    2118
64    MOHLER Nicola    SUI    315    1517
65    VANG Bora    TUR    117    1915
66    LI Ahmet    TUR    125    1891
67    MENGE Gencay    TUR    367    1468
68    DIDUKH Oleksandr    UKR    116    1917
69    ZHMUDENKO Yaroslav    UKR    98    1956
70    KOU Lei    UKR    112    1922

DONNE

NAME            ASSOC.    WR    PTS
1    LI Qiangbing    AUT    71    2216
2    SOLJA Amelie    AUT    125    2037
3    PAVLOVICH Veronika    BLR    105    2109
4    PRIVALOVA Aleksandra    BLR    143    2011
5    HADZIAHMETOVIC Emina    BIH    348    1684
6    KASABOVA Asya    BUL    274    1774
7    GATINSKA Katalina    BUL    194    1893
8    REMZI Sibel    BUL    407    1618
9    BOROS Tamara    HRV    101    2120
10    MOLNAR Cornelia    CRO    116    2068
11    TIAN Yuan    CRO    139    2017
12    STRBIKOVA Renata    CZE    84    2166
13    HADACOVA Dana    CZE    138    2018
14    SKOV Mie    DEN    90    2148
15    GRUNDISCH Carole    FRA    76    2196
16    XIAN Yi Fang    FRA    104    2111
17    IVANCAN Irene    GER    39    2362
18    PARKER Joanna    GBR    136    2021
19    SIBLEY Kelly    GBR    168    1945
20    LIU Na    GBR    235    1824
21    CHRISTOFORAKI Maria    GRE    373    1653
22    TOLIOU Aikaterini    GRE    458    1465
23    LOVAS Petra    HUN    73    2205
24    TAN-MONFARDINI Wenling    ITA    97    2133
25    STEFANOVA Nikoleta    ITA    103    2117
26    VIVARELLI Debora    ITA    335    1696
27    STUCKYTE Egle    LTU    341    1690
28    GONDERINGER Tessy    LUX    251    1805
29    DE NUTTE Sarah    LUX    280    1763
30    BLIZNET Olga    MDA    264    1786
31    TIMINA Elena    NED    115    2069
32    PARTYKA Natalia    POL    77    2195
33    GRZYBOWSKA Katarzyna    POL    101    2120
34    MARTINS Katia    POR    429    1591
35    HUANG MENDES Lei    POR    195    1892
36    NEVES Ana    POR    338    1694
37    SZOCS Bernadette    ROU    81    2178
38    TIKHOMIROVA Anna    RUS    55    2281
39    NOSKOVA Yana    RUS    82    2172
40    FADEEVA Oxana    RUS    96    2134
41    ERDELJI Ana-Maria    SRB    99    2122
42    FEHER Gabriela    SRB    80    2179
43    MOLNAR Monika    SRB    152    1982
44    BALAZOVA Barbora    SVK    112    2073
45    ZHU Fang    ESP    110    2087
46    RAMIREZ Sara    ESP    106    2100
47    EKHOLM Matilda    SWE    50    2317
48    ASCHWANDEN Rahel    SUI    473    1547
49    MORET Rachel    SUI    371    1657
50    YILDIRIM Fulya (former ÖZLER)    TUR    301    1741
51    GUNGOR Gokcenur    TUR    531    1487
52    PESOTSKA Margaryta    UKR    52    2294
53    BILENKO Tetyana    UKR    159    1965
54    GAPONOVA Ganna    UKR    148    1994